Designed for portability and efficiency, our air-cooled engines utilize high-strength reinforced bodies and imported steel piston rings to ensure rapid startup even at temperatures as low as -20°C. The lightweight vertical design combined with a pressurized lubrication system guarantees durability and ease of maintenance in mobile applications.
Ranging from 3kW to 10kW, these units are perfect for small-scale generators, water pumps, tillers, and construction tools like road cutters. Their compact footprint makes them the preferred choice for applications where space and weight are critical factors.
| Model | Displacement (L) | Power (kW) | Speed (r/min) | Fuel Consumption | Weight (kg) |
|---|---|---|---|---|---|
| CF SERIES – STANDARD AIR-COOLED (VERTICAL) | |||||
| CF5F(M) / CF10F(M) / CF12F(M) | 0.247 – 0.456 | 3.2 – 7.5 | 3000 / 3600 | ≤280 g/kW·h | 28 – 50 |
| CF173(E) / CF180F(E) / CF18F(E) | 0.247 – 0.418 | 3.6 – 5.9 | 3000 / 3600 | ≤275 g/kW·h | 31 – 48 |
| CF186F(E) / CF188F(E) / CF192F(E) | 0.418 – 0.499 | 6.3 – 8.5 | 3000 / 3600 | ≤273.5 | 48 – 55 |
| CF195FD(E) / CF1102F(E) | 0.531 – 0.655 | 9.2 – 10.0 | 3000 / 3600 | <280 g/kW·h | 55 – 59 |
| CF SERIES – NON-ROAD STAGE IV AIR-COOLED | |||||
| CF5F-4 / CF7F-4 / CF7F-4A | 0.247 – 0.327 | 4.05 – 4.4 | 3600 | ≤280 g/kW·h | 33 – 35 |
| CF10F-4 / CF10F-4A / CF12F-4 | 0.456 – 0.499 | 7.0 – 8.5 | 3600 | ≤280 g/kW·h | 48 – 50 |
| CF12F-4A / CF15F-4 | 0.531 – 0.65 | 9.2 – 10.0 | 3600 | 260 g/kW·h | 55 – 59 |
