Our marine series is engineered to withstand harsh saltwater environments. Key features include stainless steel radiator covers, anti-corrosion bolts, and thickened water jackets for stable cooling. The fuel system uses high-precision P-type injectors and a multi-layer filtration system to ensure consistent performance during long-duration voyages.
With a power range from 7kW to 28kW, these engines are the primary choice for small fishing boats, coastal transport vessels, and marine auxiliary power units. Available in both evaporative and condensing cooling configurations to suit different hull designs and sea conditions.
| Marine Model (-C) | Power (kW) | Rated Speed (r/min) | Displacement (L) | Water Tank (L) | Net Weight (kg) |
|---|---|---|---|---|---|
| MARINE SERIES – COMPACT & LIGHTWEIGHT | |||||
| CF12(M)-C | 7.0 kW | 2600 | 0.598 | 11.5 | ≤75 |
| CF16D(M)-C | 11.5 kW | 2400 | 0.785 | 11.5 | ≤110 |
| CF10D(M)-C / CF15(M)-C | 7.35 – 11.03 | 2400 | – | 11.5 | – |
| MARINE SERIES – HEAVY DUTY & LONG HAUL | |||||
| CF18(M)-C / CF22(M)-C | 13.2 – 14.7 kW | 2200 | – | 16.5 | – |
| CF25(M)-C / CF28(M)-C | 16.18 – 20.1 kW | 2200 | 1.195 – 1.473 | 16.5 / 25.0 | 180 – 200 |
| CF30(M)-C / CF33M-C | 21.88 – 23.53 kW | 2200 | 1.718 | 25.0 | ≤240 |
| CF35M-C / CF36M-C / CF40MC | 23.5 – 28.0 kW | 2200 | 1.59 – 2.0 | 25.0 | ≤240 |
| CF45M-C | 28.0 kW | 2200 | 1.860 | 25.0 | – |
